Summer Classic Open

Intermediate Ladies CR

Result

FPl. Name Club Points FS
1 Mariyah THURSTON ALL Y 66.22 1
2 Deanna INN LOS A 55.32 2
3 Iris CHIN SAN D 52.90 3
4 Alyssa-Marie PERESLETE ALL Y 52.56 4
5 Marissa MINOVITZ ALL Y 52.16 5
6 China LOZA LOS A 52.09 6
7 Yuna KINOSHITA SOUTH 51.02 7
8 Song KING ALL Y 50.55 8
9 Ashlynne RAGASA LOS A 50.42 9
10 Melanie SWANG GLACI 49.36 10
11 Vanessa LAM LOS A 48.24 11
12 Melissa MARCHESE GLACI 46.02 12
13 Alicia HSU NASHV 43.77 13
14 Taylor SKANE INLAN 39.03 14
15 Heather SIMMONS SC OF 32.60 15

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58