| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherrie DE LA RAMA | SAN D | 26.15 | 11.49 | 17.66 | 2.06 | 2.00 | 1.81 | 2.13 | 1.81 | 3.00 | #9 | |
| 2 | Eilene GIL | ALL Y | 25.49 | 10.84 | 16.65 | 2.06 | 1.88 | 1.75 | 1.81 | 1.75 | 2.00 | #7 | |
| 3 | Sarah TRUBOVITZ | SAN D | 25.05 | 11.10 | 13.95 | 1.75 | 1.56 | 1.50 | 1.56 | 1.38 | 0.00 | #1 | |
| 4 | Chelsey WEGENER | LOS A | 24.87 | 13.17 | 11.70 | 1.50 | 1.31 | 1.25 | 1.31 | 1.13 | 0.00 | #5 | |
| 5 | Kirsty BOWLER | LAS V | 24.62 | 10.56 | 14.06 | 1.69 | 1.56 | 1.50 | 1.56 | 1.50 | 0.00 | #2 | |
| 6 | Samantha WONG | SOUTH | 24.46 | 10.60 | 14.86 | 1.94 | 1.63 | 1.56 | 1.50 | 1.63 | 1.00 | #3 | |
| 7 | Nami GOEKU | SOUTH | 22.16 | 10.10 | 13.06 | 1.75 | 1.31 | 1.44 | 1.38 | 1.38 | 1.00 | #13 | |
| 8 | Rachel SAKAMOTO | SOUTH | 22.07 | 10.12 | 13.95 | 1.56 | 1.44 | 1.56 | 1.50 | 1.69 | 2.00 | #14 | |
| 9 | Eleanor LIN | FSC O | 22.02 | 10.62 | 13.40 | 1.69 | 1.50 | 1.38 | 1.50 | 1.38 | 2.00 | #4 | |
| 10 | Michelle MAYSTROVICH | INLAN | 21.06 | 10.45 | 12.61 | 1.44 | 1.44 | 1.44 | 1.44 | 1.25 | 2.00 | #6 | |
| 11 | Rebekah ECHEVERRIA | GLACI | 20.76 | 10.61 | 11.15 | 1.44 | 1.19 | 1.19 | 1.25 | 1.13 | 1.00 | #10 | |
| 12 | Krista KELLY | GLACI | 20.16 | 10.23 | 10.93 | 1.38 | 1.19 | 1.19 | 1.19 | 1.13 | 1.00 | #11 | |
| 13 | Ashley ROCHE | GLACI | 12.01 | 4.34 | 9.67 | 1.31 | 1.00 | 1.06 | 1.00 | 1.00 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58