| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariyah THURSTON | ALL Y | 35.20 | 15.96 | 19.24 | 4.19 | 4.06 | 4.38 | 4.38 | 4.38 | 0.00 | #9 | |
| 2 | Deanna INN | LOS A | 29.10 | 12.66 | 16.44 | 3.44 | 3.44 | 3.81 | 3.75 | 3.81 | 0.00 | #3 | |
| 3 | Ashlynne RAGASA | LOS A | 27.77 | 12.27 | 16.50 | 3.94 | 3.56 | 3.75 | 3.63 | 3.44 | 1.00 | #7 | |
| 4 | Julie BENNETT | LA JO | 26.85 | 11.93 | 14.92 | 3.38 | 3.44 | 3.25 | 3.31 | 3.19 | 0.00 | #8 | |
| 5 | Sasha OVCHINNIKOVA | SAN D | 22.24 | 10.08 | 12.16 | 2.69 | 2.69 | 2.69 | 2.69 | 2.75 | 0.00 | #1 | |
| 6 | Macy AUSTRIA | SAN D | 20.96 | 8.91 | 12.05 | 2.88 | 2.81 | 2.69 | 2.63 | 2.38 | 0.00 | #4 | |
| 7 | Iris CHIN | SAN D | 20.43 | 9.02 | 11.41 | 2.69 | 2.69 | 2.56 | 2.56 | 2.19 | 0.00 | #10 | |
| 8 | Noeli ACOBA | GLACI | 19.89 | 8.70 | 11.19 | 2.50 | 2.44 | 2.56 | 2.56 | 2.38 | 0.00 | #11 | |
| 9 | Yuna KINOSHITA | SOUTH | 19.40 | 8.05 | 13.35 | 3.13 | 2.94 | 2.75 | 3.06 | 2.94 | 2.00 | #12 | |
| 10 | Hali NAVARRO | LAS V | 18.66 | 7.90 | 11.76 | 2.63 | 2.50 | 2.56 | 2.69 | 2.69 | 1.00 | #5 | |
| 11 | Lexi SUM | GLACI | 17.21 | 8.87 | 9.34 | 2.44 | 2.06 | 2.06 | 1.94 | 1.88 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58