Summer Classic Open

Intermediate Ladies QR A - Free Skating

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Deanna INN LOS A 52.78 20.80 32.98 3.63 3.63 3.75 3.69 3.63 1.00 #11
2 Yuna KINOSHITA SOUTH 51.44 21.17 30.27 3.69 3.19 3.44 3.31 3.19 0.00 #5
3 Ashlynne RAGASA LOS A 49.70 19.19 31.51 3.75 3.38 3.56 3.38 3.44 1.00 #6
4 Mariyah THURSTON ALL Y 49.36 18.96 31.40 3.50 3.44 3.50 3.38 3.63 1.00 #7
5 Iris CHIN SAN D 45.95 18.93 27.02 3.13 2.88 3.13 2.94 2.94 0.00 #3
6 Sasha OVCHINNIKOVA SAN D 42.20 17.22 24.98 3.06 2.69 2.75 2.75 2.63 0.00 #8
7 Lexi SUM GLACI 37.97 15.22 24.75 2.94 2.81 2.56 2.75 2.69 2.00 #4
8 Macy AUSTRIA SAN D 36.75 15.26 21.49 2.56 2.44 2.31 2.38 2.25 0.00 #9
9 Hali NAVARRO LAS V 35.47 14.41 22.06 2.44 2.56 2.38 2.50 2.38 1.00 #2
10 Julie BENNETT LA JO 30.77 10.49 22.28 2.75 2.56 2.38 2.38 2.31 2.00 #10
11 Noeli ACOBA GLACI 30.35 11.33 19.02 2.19 2.06 2.06 2.13 2.13 0.00 #1
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58