Summer Classic Open

Intermediate Ladies QR B - Short Program

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 China LOZA LOS A 26.98 12.80 14.18 3.06 3.00 3.19 3.38 3.13 0.00 #4
2 Alicia HSU NASHV 26.08 13.24 12.84 2.81 2.94 2.88 2.88 2.75 0.00 #2
3 Melissa MARCHESE GLACI 22.87 10.09 12.78 3.00 2.69 2.69 2.88 2.94 0.00 #6
4 Heather SIMMONS SC OF 22.13 8.85 13.28 3.00 2.88 2.81 3.19 2.88 0.00 #8
5 Taylor SKANE INLAN 19.84 9.92 9.92 2.50 2.19 2.13 2.25 1.94 0.00 #1
6 Serena YU GLACI 18.70 9.35 9.35 2.25 1.94 2.00 2.06 2.13 0.00 #5
7 Brianna BAKER LAS V 18.21 8.81 9.40 2.25 2.06 1.94 2.13 2.06 0.00 #3
8 Madeleine DURKEE LAS V 16.35 7.22 10.13 2.19 2.06 2.31 2.44 2.25 1.00 #9
9 Kirstyn KARAGAS GLACI 15.58 6.80 8.78 1.88 1.69 2.00 2.13 2.06 0.00 #7
10 Lauren UMALI PASAD 13.91 6.70 7.21 1.56 1.50 1.63 1.69 1.63 0.00 #10
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58