| Pl. | Name | Club | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia HSU | NASHV | 52.56 | 21.51 | 31.05 | 3.69 | 3.50 | 3.31 | 3.44 | 3.31 | 0.00 | #10 | |
| 2 | China LOZA | LOS A | 52.20 | 20.14 | 32.06 | 3.50 | 3.56 | 3.63 | 3.56 | 3.56 | 0.00 | #6 | |
| 3 | Heather SIMMONS | SC OF | 39.41 | 16.78 | 23.63 | 2.69 | 2.56 | 2.63 | 2.69 | 2.56 | 1.00 | #7 | |
| 4 | Melissa MARCHESE | GLACI | 37.95 | 13.75 | 25.20 | 3.06 | 2.75 | 2.63 | 2.81 | 2.75 | 1.00 | #9 | |
| 5 | Taylor SKANE | INLAN | 37.07 | 15.21 | 23.86 | 3.00 | 2.69 | 2.44 | 2.63 | 2.50 | 2.00 | #8 | |
| 6 | Brianna BAKER | LAS V | 35.95 | 14.22 | 22.73 | 2.75 | 2.38 | 2.56 | 2.56 | 2.38 | 1.00 | #5 | |
| 7 | Serena YU | GLACI | 34.93 | 14.67 | 20.26 | 2.50 | 2.19 | 2.31 | 2.13 | 2.13 | 0.00 | #3 | |
| 8 | Madeleine DURKEE | LAS V | 32.74 | 11.48 | 21.26 | 2.19 | 2.31 | 2.31 | 2.56 | 2.44 | 0.00 | #4 | |
| 9 | Lauren UMALI | PASAD | 30.60 | 12.58 | 19.02 | 2.13 | 2.06 | 2.00 | 2.25 | 2.13 | 1.00 | #1 | |
| 10 | Kirstyn KARAGAS | GLACI | 22.60 | 6.60 | 18.00 | 2.06 | 2.00 | 1.81 | 2.19 | 1.94 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58