Summer Classic Open

Intermediate Ladies QR C - Short Program

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Marissa MINOVITZ ALL Y 30.64 14.81 15.83 3.44 3.38 3.63 3.63 3.50 0.00 #2
2 Vanessa LAM LOS A 28.37 13.12 15.25 3.69 3.25 3.31 3.31 3.38 0.00 #4
3 Song KING ALL Y 28.00 12.67 16.33 3.63 3.56 3.63 3.69 3.63 1.00 #12
4 Melanie SWANG GLACI 27.58 12.05 15.53 3.63 3.31 3.50 3.50 3.31 0.00 #1
5 Alyssa-Marie PERESLETE ALL Y 27.40 11.31 16.09 3.69 3.38 3.75 3.50 3.56 0.00 #7
6 Taryn HORACEK GLACI 26.73 12.10 14.63 3.25 3.06 3.31 3.25 3.38 0.00 #5
7 Elizabeth MILLER ALL Y 20.57 9.59 10.98 2.56 2.38 2.44 2.44 2.38 0.00 #3
8 Bethany PULIDO ESCON 20.39 10.76 9.63 2.38 2.06 2.13 2.19 1.94 0.00 #10
9 Katherine NGUYEN SAN D 19.80 9.09 11.71 2.63 2.63 2.56 2.63 2.56 1.00 #11
10 Erika PERRY SAN D 18.68 7.69 10.99 2.81 2.25 2.63 2.25 2.25 0.00 #9
11 Nicole FOWLER LA JO 18.25 7.62 10.63 2.56 2.13 2.31 2.31 2.50 0.00 #6
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58