Summer Classic Open

Novice Ladies QR B - Short Program

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Carolyn-Ann ALBA ALL Y 33.56 16.21 18.35 4.63 4.44 4.63 4.63 4.63 1.00 #3
2 Ellie KAWAMURA ALL Y 31.71 16.56 17.15 4.13 4.25 4.13 4.50 4.44 2.00 #5
3 Taylor WALKER GLACI 29.15 14.40 15.75 3.81 3.81 3.94 4.13 4.00 1.00 #8
4 Berlin SEMLACHER ST MO 24.65 12.15 14.50 3.75 3.63 3.63 3.69 3.44 2.00 #9
5 Ada CHINDA SAN D 22.07 8.67 13.40 3.63 3.25 3.31 3.31 3.25 0.00 #1
6 Chelsea HERTIER ALL Y 21.29 9.64 13.65 3.44 3.50 3.13 3.56 3.44 2.00 #6
7 Rachelle SANTOS ALL Y 21.21 9.11 13.10 3.38 3.31 3.25 3.31 3.13 1.00 #11
8 Catherine WANG PENIN 18.85 7.20 11.65 2.94 3.06 2.69 3.00 2.88 0.00 #13
9 Megan LY ALL Y 18.58 7.73 10.85 2.69 2.69 2.81 2.69 2.69 0.00 #10
10 Kimberly KELLY GLACI 16.37 6.57 10.80 2.81 2.75 2.56 2.81 2.56 1.00 #4
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58