| StN. | Name | Club | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kimberly KELLY | GLACI | 10 | 16.37 |
| 2 | Chelsea HERTIER | ALL Y | 6 | 21.29 |
| 3 | Catherine WANG | PENIN | 8 | 18.85 |
| 4 | Rachelle SANTOS | ALL Y | 7 | 21.21 |
| 5 | Megan LY | ALL Y | 9 | 18.58 |
| Warm-Up Group 2 | ||||
| 6 | Carolyn-Ann ALBA | ALL Y | 1 | 33.56 |
| 7 | Ada CHINDA | SAN D | 5 | 22.07 |
| 8 | Berlin SEMLACHER | ST MO | 4 | 24.65 |
| 9 | Taylor WALKER | GLACI | 3 | 29.15 |
| 10 | Ellie KAWAMURA | ALL Y | 2 | 31.71 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58