| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey CHAN | ALL Y | 51.40 | 22.46 | 29.94 | 3.56 | 3.13 | 3.38 | 3.38 | 3.19 | 1.00 | #4 | |
| 2 | Katja GORODETSKY | UTAH | 50.77 | 19.03 | 31.74 | 3.44 | 3.63 | 3.38 | 3.63 | 3.56 | 0.00 | #8 | |
| 3 | Moe AQUILES | ALL Y | 47.13 | 17.07 | 31.06 | 3.81 | 3.38 | 3.44 | 3.38 | 3.25 | 1.00 | #9 | |
| 4 | Katarina KULGEYKO | SAN D | 46.86 | 17.03 | 30.83 | 3.25 | 3.44 | 3.31 | 3.69 | 3.44 | 1.00 | #6 | |
| 5 | Jessica REARICH | LAS V | 45.42 | 18.53 | 26.89 | 3.06 | 2.94 | 3.00 | 3.13 | 2.81 | 0.00 | #12 | |
| 6 | Andrea WASSON | ALL Y | 43.72 | 18.63 | 25.09 | 2.63 | 2.50 | 2.94 | 3.06 | 2.81 | 0.00 | #11 | |
| 7 | Chantine AKIYAMA | PASAD | 41.11 | 17.92 | 23.19 | 2.63 | 2.44 | 2.69 | 2.63 | 2.50 | 0.00 | #1 | |
| 8 | Rebecca PHUNG | ALL Y | 39.01 | 16.62 | 22.39 | 2.44 | 2.44 | 2.50 | 2.56 | 2.50 | 0.00 | #13 | |
| 9 | Sina CHOE | SAN D | 34.95 | 15.34 | 21.61 | 2.63 | 2.44 | 2.25 | 2.63 | 2.06 | 2.00 | #5 | |
| 10 | Gina DENATALE | ALL Y | 34.06 | 14.93 | 19.13 | 2.38 | 2.00 | 2.00 | 2.31 | 1.94 | 0.00 | #7 | |
| 11 | Michelle ITO | ST MO | 31.63 | 12.59 | 20.04 | 2.13 | 2.38 | 2.25 | 2.25 | 2.13 | 1.00 | #2 | |
| 12 | Kendal PUMPHREY | ORANG | 29.31 | 10.96 | 19.35 | 2.00 | 2.25 | 2.06 | 2.31 | 2.13 | 1.00 | #10 | |
| 13 | Shawna MARTINEZ | INLAN | 22.89 | 8.26 | 14.63 | 1.69 | 1.56 | 1.56 | 1.69 | 1.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58