Summer Classic Open

Juvenile Girls QR B - Free Skating

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Megan PHU GLACI 49.42 18.69 30.73 3.38 3.38 3.38 3.50 3.44 0.00 #11
2 Stephanie PHU ALL Y 43.56 17.80 25.76 2.94 2.81 2.81 2.81 2.94 0.00 #3
3 Tori VOLLMER INLAN 42.11 18.03 24.08 2.94 2.56 2.69 2.63 2.56 0.00 #1
4 Brittany WARD LA JO 40.58 16.28 24.30 2.81 2.69 2.69 2.75 2.56 0.00 #5
5 Danielle PELLETIER ALL Y 39.64 16.33 24.31 2.88 2.63 2.75 2.56 2.69 1.00 #6
6 Alix MEYER-CHIN ORANG 37.86 13.31 25.55 2.88 2.88 2.81 2.88 2.75 1.00 #12
7 Victoria TRINH ALL Y 36.14 15.75 22.39 2.69 2.50 2.44 2.50 2.31 2.00 #8
8 Elizabeth PARK ALL Y 34.88 12.00 25.88 3.00 2.75 2.88 2.94 2.81 3.00 #10
9 Brittany LAU SKATI 32.81 11.09 21.72 2.44 2.38 2.50 2.50 2.25 0.00 #7
10 Stephanie CASEY COYOT 31.25 12.35 18.90 2.13 2.06 2.06 2.31 1.94 0.00 #4
11 Lindsay BUSCH LAS V 31.04 10.90 20.14 2.31 2.06 2.25 2.38 2.19 0.00 #13
12 Gabrielle DOMINGUEZ LAS V 29.98 10.83 20.15 2.19 2.19 2.19 2.44 2.19 1.00 #2
13 Hanh NGUYEN GLACI 26.43 7.87 18.56 2.06 2.00 2.13 2.06 2.06 0.00 #9
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58