Summer Classic Open

Intermediate Men - Short Program

Result Details

Pl. Name Club TSS
=
TES
+
PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Dustin PERINI CHANN 27.83 14.37 15.46 3.81 3.31 3.56 3.31 3.19 2.00 #3
2 David WANG ALL Y 26.04 10.56 15.48 3.50 3.44 3.25 3.50 3.50 0.00 #5
3 Zach SIDHU LAS V 24.89 12.48 13.41 3.25 2.88 2.94 2.94 2.88 1.00 #2
4 Devin PERINI CHANN 23.36 8.55 14.81 3.31 3.13 3.25 3.31 3.44 0.00 #6
5 Christopher ARGODALE NASHV 22.00 8.84 13.16 2.94 2.75 2.81 3.06 3.06 0.00 #4
6 John STUART HAMPT 17.14 8.35 9.79 2.38 2.25 2.00 2.19 2.06 1.00 #1
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page

Created by ISUCalcFS

Last Update: 8/7/2006 19:58