| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin PERINI | CHANN | 63.31 | 26.62 | 37.69 | 4.25 | 3.94 | 4.31 | 4.19 | 4.25 | 1.00 | #5 | |
| 2 | Zach SIDHU | LAS V | 50.86 | 19.69 | 31.17 | 3.69 | 3.25 | 3.38 | 3.56 | 3.44 | 0.00 | #4 | |
| 3 | David WANG | ALL Y | 49.14 | 18.61 | 32.53 | 4.00 | 3.63 | 3.38 | 3.63 | 3.44 | 2.00 | #6 | |
| 4 | Devin PERINI | CHANN | 43.91 | 17.91 | 27.00 | 3.19 | 2.75 | 3.00 | 3.06 | 3.00 | 1.00 | #2 | |
| 5 | Christopher ARGODALE | NASHV | 39.04 | 13.04 | 27.00 | 3.25 | 2.81 | 2.94 | 3.06 | 2.94 | 1.00 | #1 | |
| 6 | John STUART | HAMPT | 27.19 | 10.19 | 18.00 | 2.06 | 1.81 | 2.00 | 2.13 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58