| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grisha FOURNIER | ALL Y | 43.02 | 19.61 | 23.41 | 5.38 | 4.88 | 5.31 | 5.25 | 5.19 | 0.00 | #3 | |
| 2 | Joshua SANTILLAN | ALL Y | 34.00 | 16.20 | 18.80 | 4.38 | 3.94 | 4.06 | 4.25 | 4.25 | 1.00 | #2 | |
| 3 | Craig NORRIS | ST MO | 31.51 | 13.05 | 18.46 | 4.31 | 3.88 | 4.13 | 4.19 | 4.00 | 0.00 | #6 | |
| 4 | William KNOP | ALL Y | 26.92 | 9.52 | 17.40 | 3.94 | 3.75 | 3.88 | 3.88 | 3.88 | 0.00 | #1 | |
| 5 | Oliver ASBURY | SAN D | 20.13 | 7.57 | 13.56 | 3.31 | 3.00 | 2.88 | 3.00 | 2.88 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58