| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grisha FOURNIER | ALL Y | 55.02 | 18.88 | 37.14 | 4.38 | 4.44 | 3.44 | 4.38 | 4.00 | 1.00 | #4 | |
| 2 | William KNOP | ALL Y | 53.79 | 22.58 | 34.21 | 4.13 | 3.63 | 3.81 | 3.75 | 3.69 | 3.00 | #2 | |
| 3 | Craig NORRIS | ST MO | 53.25 | 20.59 | 34.66 | 4.19 | 3.69 | 3.94 | 3.75 | 3.69 | 2.00 | #1 | |
| 4 | Joshua SANTILLAN | ALL Y | 50.73 | 20.76 | 32.97 | 4.00 | 3.50 | 3.38 | 3.81 | 3.63 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58