| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard DORNBUSH | ALL Y | 100.28 | 55.02 | 47.26 | 5.00 | 4.75 | 4.50 | 4.69 | 4.69 | 2.00 | #5 | |
| 2 | Andrew GONZALES JR. | ALL Y | 87.32 | 47.68 | 41.64 | 4.69 | 4.00 | 4.25 | 3.94 | 3.94 | 2.00 | #4 | |
| 3 | Stanislav SAMOHIN | VAN N | 80.54 | 41.04 | 40.50 | 4.50 | 3.69 | 4.06 | 4.00 | 4.00 | 1.00 | #3 | |
| 4 | Colin SPECHT | ST MO | 69.79 | 41.03 | 29.76 | 3.56 | 2.75 | 3.00 | 2.88 | 2.69 | 1.00 | #1 | |
| 5 | Addis FUHR | ALL Y | 55.09 | 20.95 | 34.14 | 3.44 | 3.31 | 3.31 | 3.38 | 3.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58