| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelyn NGUYEN | GLACI | 49.88 | 28.68 | 21.20 | 5.38 | 5.31 | 5.19 | 5.25 | 5.38 | 0.00 | #2 | |
| 2 | Miria NAGASU | PASAD | 47.64 | 28.49 | 20.15 | 5.38 | 5.00 | 4.88 | 5.06 | 4.88 | 1.00 | #3 | |
| 3 | Victoria RACKOHN | ALL Y | 42.03 | 21.88 | 21.15 | 5.13 | 5.38 | 5.00 | 5.50 | 5.44 | 1.00 | #6 | |
| 4 | Tiffany YU | ALL Y | 33.70 | 16.95 | 17.75 | 4.75 | 4.31 | 4.44 | 4.50 | 4.19 | 1.00 | #8 | |
| 5 | Lexi IBANEZ | GLACI | 32.87 | 16.42 | 17.45 | 4.44 | 4.31 | 4.31 | 4.38 | 4.38 | 1.00 | #7 | |
| 6 | Jennie LEE | ORANG | 32.85 | 16.45 | 17.40 | 4.25 | 4.38 | 4.38 | 4.38 | 4.38 | 1.00 | #4 | |
| 7 | Fionna SUN | ST MO | 28.20 | 13.35 | 15.85 | 4.19 | 3.81 | 3.94 | 4.06 | 3.81 | 1.00 | #1 | |
| 8 | Jill TAGUCHI | LOS A | 27.34 | 13.14 | 14.20 | 3.63 | 3.44 | 3.44 | 3.69 | 3.56 | 0.00 | #12 | |
| 9 | Saki FUMITA | ALL Y | 27.11 | 12.26 | 15.85 | 4.06 | 3.88 | 3.81 | 4.13 | 3.94 | 1.00 | #11 | |
| 10 | Gracielle TAN | GLACI | 24.90 | 11.30 | 13.60 | 3.19 | 3.38 | 3.31 | 3.63 | 3.50 | 0.00 | #5 | |
| 11 | Myranda POLETIEK | GLACI | 24.20 | 11.55 | 13.65 | 3.44 | 3.31 | 3.38 | 3.56 | 3.38 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58