| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miria NAGASU | PASAD | 85.03 | 40.82 | 44.21 | 5.81 | 5.44 | 5.44 | 5.31 | 5.63 | 0.00 | #11 | |
| 2 | Victoria RACKOHN | ALL Y | 69.73 | 34.13 | 38.60 | 5.19 | 4.50 | 4.69 | 4.81 | 4.94 | 3.00 | #10 | |
| 3 | Angelyn NGUYEN | GLACI | 67.87 | 32.04 | 37.83 | 4.88 | 4.50 | 4.50 | 4.88 | 4.88 | 2.00 | #9 | |
| 4 | Lexi IBANEZ | GLACI | 64.46 | 30.13 | 35.33 | 4.75 | 3.94 | 4.63 | 4.38 | 4.38 | 1.00 | #7 | |
| 5 | Fionna SUN | ST MO | 50.17 | 20.43 | 30.74 | 4.13 | 3.38 | 3.88 | 3.88 | 3.94 | 1.00 | #3 | |
| 6 | Saki FUMITA | ALL Y | 45.21 | 17.61 | 27.60 | 3.75 | 3.31 | 3.25 | 3.44 | 3.50 | 0.00 | #1 | |
| 7 | Gracielle TAN | GLACI | 43.74 | 16.33 | 28.41 | 3.75 | 3.31 | 3.31 | 3.63 | 3.75 | 1.00 | #4 | |
| 8 | Myranda POLETIEK | GLACI | 34.37 | 14.65 | 22.72 | 3.13 | 2.75 | 2.63 | 3.00 | 2.69 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58