| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenille VICTORSEN | LOS A | 87.79 | 43.57 | 44.22 | 5.69 | 5.25 | 5.44 | 5.63 | 5.63 | 0.00 | #8 | |
| 2 | Becky HUGHES | ALL Y | 75.02 | 35.90 | 40.12 | 5.38 | 4.63 | 5.06 | 4.94 | 5.06 | 1.00 | #7 | |
| 3 | Crystal SHUM | GLACI | 75.01 | 37.40 | 38.61 | 5.19 | 4.50 | 4.81 | 4.88 | 4.75 | 1.00 | #5 | |
| 4 | Karen ZHOU | ALL Y | 61.80 | 29.60 | 32.20 | 4.44 | 3.75 | 3.94 | 3.94 | 4.06 | 0.00 | #4 | |
| 5 | Lauren SIMM | GLACI | 59.37 | 24.74 | 36.63 | 4.88 | 4.25 | 4.50 | 4.63 | 4.63 | 2.00 | #6 | |
| 6 | Stephanie DAL PORTO | ESCON | 49.67 | 21.55 | 30.12 | 4.31 | 3.31 | 3.88 | 3.69 | 3.63 | 2.00 | #1 | |
| 7 | Trina ROBINSON | ALL Y | 47.22 | 21.19 | 27.03 | 3.63 | 3.19 | 3.31 | 3.38 | 3.38 | 1.00 | #2 | |
| 8 | Shandra EASTMAN | SAN D | 46.08 | 18.74 | 27.34 | 3.81 | 3.13 | 3.38 | 3.38 | 3.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/7/2006 19:58